REDASH - měsíční souhrnné objemy, minimální a maximální kurzy
Základní informace o REDASH
BCP - Burza cenných papírů Praha | ||
---|---|---|
Poslední kotace | 30.09.1997 | 36.25 |
První kotace | 04.08.1994 | 405.00 |
Minimální cena | 21.07.1997 | 19.50 |
Maximální cena | 04.08.1994 | 405.00 |
Celkový objem | 15 471 414.00 |
RMS - RM-System | ||
---|---|---|
Poslední kotace | 30.08.2001 | 50.00 |
První kotace | 10.01.1995 | 151.00 |
Minimální cena | 31.03.1998 | 18.00 |
Maximální cena | 19.08.1997 | 462.40 |
Celkový objem | 17 924 750.70 |
REDASH - Souhrnné objemy, minimální a maximální ceny v daném období | |||||||
Měsíc▼ | Burza Praha | RM System | Graf | ||||
---|---|---|---|---|---|---|---|
Kurz Min▼ | Kurz Max▼ | Objem▼ | Kurz Min▼ | Kurz Max▼ | Objem▼ | ||
200108 | - | - | - | 50.00 | 58.00 | 242 591 | graf |
200107 | - | - | - | 48.00 | 55.00 | 81 186 | graf |
200106 | - | - | - | 46.00 | 52.00 | 2 582 996 | graf |
200105 | - | - | - | 51.00 | 57.00 | 39 880 | graf |
200104 | - | - | - | 55.00 | 68.00 | 54 632 | graf |
200103 | - | - | - | 50.00 | 54.00 | 55 471 | graf |
200102 | - | - | - | 45.00 | 51.00 | 49 033 | graf |
200101 | - | - | - | 51.00 | 54.00 | 19 419 | graf |
200012 | - | - | - | 45.00 | 60.00 | 69 104 | graf |
200011 | - | - | - | 38.00 | 47.00 | 43 778 | graf |
200010 | - | - | - | 46.00 | 53.00 | 57 344 | graf |
200009 | - | - | - | 44.00 | 47.00 | 17 443 | graf |
200008 | - | - | - | 44.00 | 46.00 | 14 007 | graf |
200007 | - | - | - | 43.00 | 56.00 | 870 826 | graf |
200006 | - | - | - | 51.00 | 58.00 | 22 908 | graf |
200005 | - | - | - | 48.00 | 62.00 | 27 086 | graf |
200004 | - | - | - | 43.00 | 48.00 | 18 592 | graf |
200003 | - | - | - | 44.00 | 51.00 | 48 770 | graf |
200002 | - | - | - | 47.00 | 54.00 | 69 216 | graf |
200001 | - | - | - | 43.00 | 47.00 | 20 491 | graf |
199912 | - | - | - | 44.00 | 47.00 | 35 850 | graf |
199911 | - | - | - | 42.00 | 56.00 | 207 805 | graf |
199910 | - | - | - | 41.00 | 53.00 | 46 110 | graf |
199909 | - | - | - | 43.00 | 51.00 | 1 431 489 | graf |
199908 | - | - | - | 46.00 | 51.00 | 1 426 764 | graf |
199907 | - | - | - | 44.00 | 47.00 | 33 541 | graf |
199906 | - | - | - | 45.00 | 49.00 | 64 561 | graf |
199905 | - | - | - | 45.00 | 59.00 | 184 117 | graf |
199904 | - | - | - | 52.00 | 62.00 | 143 998 | graf |
199903 | - | - | - | 49.00 | 60.00 | 103 614 | graf |
199902 | - | - | - | 41.00 | 46.00 | 97 390 | graf |
199901 | - | - | - | 40.00 | 45.00 | 40 408 | graf |
199812 | - | - | - | 38.00 | 49.00 | 467 554 | graf |
199811 | - | - | - | 36.00 | 40.00 | 76 874 | graf |
199810 | - | - | - | 31.00 | 34.00 | 19 127 | graf |
199809 | - | - | - | 27.00 | 32.00 | 67 643 | graf |
199808 | - | - | - | 23.00 | 33.00 | 25 983 | graf |
199807 | - | - | - | 22.00 | 28.00 | 28 794 | graf |
199806 | - | - | - | 23.00 | 28.00 | 31 716 | graf |
199805 | - | - | - | 22.00 | 24.00 | 1 947 890 | graf |
199804 | - | - | - | 18.00 | 24.00 | 12 440 | graf |
199803 | - | - | - | 18.00 | 25.00 | 24 952 | graf |
199802 | - | - | - | 24.00 | 30.00 | 22 230 | graf |
199801 | - | - | - | 25.00 | 31.00 | 18 335 | graf |
199712 | - | - | - | 30.00 | 31.00 | 29 884 | graf |
199711 | - | - | - | 29.00 | 31.00 | 38 329 | graf |
199710 | - | - | - | 27.00 | 33.00 | 33 817 | graf |
199709 | 27.00 | 46.00 | 34 783 | 26.00 | 49.00 | 13 159 | graf |
199708 | 22.00 | 35.00 | 9 567 | 20.00 | 462.00 | 24 445 | graf |
199707 | 20.00 | 25.00 | 6 387 | 19.00 | 22.00 | 15 921 | graf |
199706 | 25.00 | 49.00 | 12 928 | 24.00 | 44.00 | 13 676 | graf |
199705 | 51.00 | 77.00 | 161 912 | 47.00 | 70.00 | 41 121 | graf |
199704 | 49.00 | 58.00 | 120 411 | 45.00 | 65.00 | 103 892 | graf |
199703 | 48.00 | 49.00 | 187 277 | 40.00 | 48.00 | 95 692 | graf |
199702 | 49.00 | 49.00 | 82 310 | 42.00 | 50.00 | 76 721 | graf |
199701 | 46.00 | 49.00 | 26 737 | 41.00 | 52.00 | 73 076 | graf |
199612 | 45.00 | 48.00 | 36 536 | 43.00 | 48.00 | 54 972 | graf |
199611 | 47.00 | 50.00 | 33 008 | 42.00 | 49.00 | 45 520 | graf |
199610 | 44.00 | 49.00 | 38 949 | 44.00 | 53.00 | 116 443 | graf |
199609 | 43.00 | 58.00 | 59 376 | 44.00 | 57.00 | 53 630 | graf |
199608 | 61.00 | 73.00 | 51 944 | 61.00 | 73.00 | 78 150 | graf |
199607 | 67.00 | 106.00 | 467 641 | 67.00 | 96.00 | 398 468 | graf |
199606 | 60.00 | 87.00 | 57 653 | 58.00 | 82.00 | 82 456 | graf |
199605 | 56.00 | 69.00 | 90 011 | 56.00 | 75.00 | 108 736 | graf |
199604 | 66.00 | 114.00 | 123 630 | 63.00 | 112.00 | 125 573 | graf |
199603 | 114.00 | 143.00 | 247 885 | 117.00 | 132.00 | 129 140 | graf |
199602 | 124.00 | 145.00 | 332 876 | 120.00 | 140.00 | 202 768 | graf |
199601 | 144.00 | 165.00 | 506 356 | 131.00 | 155.00 | 155 548 | graf |
199512 | 156.00 | 245.00 | 315 083 | 137.00 | 247.00 | 169 737 | graf |
199511 | 125.00 | 234.00 | 702 134 | 116.00 | 240.00 | 204 900 | graf |
199510 | 174.00 | 239.00 | 514 342 | 183.00 | 240.00 | 312 650 | graf |
199509 | 234.00 | 246.00 | 589 889 | 214.00 | 288.00 | 214 010 | graf |
199508 | 248.00 | 264.00 | 347 145 | 225.00 | 278.00 | 270 413 | graf |
199507 | 251.00 | 257.00 | 374 822 | 237.00 | 280.00 | 265 064 | graf |
199506 | 242.00 | 279.00 | 841 102 | 220.00 | 290.00 | 341 418 | graf |
199505 | 277.00 | 389.00 | 4 791 206 | 270.00 | 400.00 | 1 365 974 | graf |
199504 | 202.00 | 392.00 | 3 355 829 | 183.00 | 374.00 | 1 546 059 | graf |
199503 | 107.00 | 192.00 | 154 345 | 159.00 | 187.00 | 47 573 | graf |
199502 | 119.00 | 141.00 | 38 003 | 118.00 | 154.00 | 55 533 | graf |
199501 | 122.00 | 148.00 | 73 986 | 119.00 | 159.00 | 52 418 | graf |
199412 | 142.00 | 158.00 | 63 050 | - | - | - | graf |
199411 | 142.00 | 199.00 | 160 194 | - | - | - | graf |
199410 | 171.00 | 227.00 | 143 479 | - | - | - | graf |
199409 | 198.00 | 346.00 | 266 062 | - | - | - | graf |
199408 | 159.00 | 405.00 | 25 134 | - | - | - | graf |
199407 | - | - | 0 | - | - | - | graf |
199406 | - | - | 0 | - | - | - | graf |
199405 | - | - | 0 | - | - | - | graf |
Okénko BIG EXPERT
David Varga, Fintokei
S Fintokei jsme získali ocenění ve 3 kategoriích srovnávače Forexpropreviews
David Matulay, InvestingFox
Trumpovo volební vítězství: co lze očekávat od kapitálových trhů?
Roman Vykouřil, Wonderinterest Trading s.r.o.
Česká ekonomika získává dynamiku. Táhne ji hlavně spotřeba domácností
Ing. Vladimír Pikora, Ph.D., Dluhopisomat
Tomáš Cverna, XTB
Výsledky ČEZ nad odhady, trading klesl v pololetí meziročně o polovinu