DL.KB VAR/98, Největší počet převedených cenných papírů, RM Systém
Poehled kurzu cenných papíru - KB VAR/98 | ||||||||||||||
Datum | Kurz BCPP [Ke] | Zmina BCPP [%] | Objem BCPP [Ke] | Poeet BCPP [ks] | Kurz RMS [Ke] | Zmina RMS [%] | Objem RMS [Ke] | Poeet RMS [ks] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.1.1998 | 98.87 | 0.00% | 246 103 | 24 | 0.00 | +0.45% | 0 | 0 | ||||||
23.1.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | -0.09% | 0 | 0 | ||||||
3.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +0.69% | 0 | 0 | ||||||
2.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +1.83% | 0 | 0 | ||||||
30.1.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +0.64% | 0 | 0 | ||||||
21.1.1998 | 98.87 | +0.37% | 10 241 | 1 | 0.00 | -0.25% | 0 | 0 | ||||||
20.1.1998 | 98.50 | 0.00% | 0 | 0 | 0.00 | +1.37% | 0 | 0 | ||||||
4.11.1997 | 98.30 | 0.00% | 0 | 0 | 0 | 0 | ||||||||
17.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +0.30% | 0 | 0 | ||||||
16.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | 0.00% | 0 | 0 | ||||||
13.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +3.20% | 0 | 0 | ||||||
10.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +2.75% | 0 | 0 | ||||||
2.4.1998 | 0.00 | -1.44% | 0 | 0 | ||||||||||
23.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +0.03% | 0 | 0 | ||||||
20.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | 0.00% | 0 | 0 | ||||||
19.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +1.96% | 0 | 0 | ||||||
26.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +3.44% | 0 | 0 | ||||||
11.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +3.04% | 0 | 0 | ||||||
16.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +0.24% | 0 | 0 | ||||||
13.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +2.92% | 0 | 0 | ||||||
9.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +2.60% | 0 | 0 | ||||||
5.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +3.23% | 0 | 0 | ||||||
5.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +1.06% | 0 | 0 | ||||||
4.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | +1.73% | 0 | 0 | ||||||
3.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | -0.43% | 0 | 0 | ||||||
2.3.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | -0.07% | 0 | 0 | ||||||
27.2.1998 | 99.35 | 0.00% | 0 | 0 | 0.00 | -2.75% | 0 | 0 | ||||||
26.2.1998 | 99.35 | +0.48% | 52 238 | 5 | 0.00 | +2.14% | 0 | 0 | ||||||
25.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | -0.98% | 0 | 0 | ||||||
24.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | -1.22% | 0 | 0 | ||||||
23.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +2.98% | 0 | 0 | ||||||
20.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +0.23% | 0 | 0 | ||||||
19.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | -3.01% | 0 | 0 | ||||||
18.2.1998 | 98.87 | 0.00% | 0 | 0 | 0.00 | +2.32% | 0 | 0 | ||||||
29.9.1997 | 96.54 | -1.07% | 101 714 | 10 | 0 | 0 | ||||||||
9.9.1997 | 97.58 | 0.00% | 0 | 0 | 0 | 0 | ||||||||
25.6.1997 | 96.50 | 0.00% | 0 | 0 | 0 | 0 | ||||||||
11.7.1997 | 96.60 | 0.00% | 19 827 | 2 | 0 | 0 | ||||||||
31.10.1996 | 97.72 | 0.00% | 0 | 0 | 0.00 | +0.37% | 0 | 0 | ||||||
30.10.1996 | 97.72 | 0.00% | 0 | 0 | 0.00 | -0.64% | 0 | 0 | ||||||
29.10.1996 | 97.72 | 0.00% | 0 | 0 | 0.00 | +1.95% | 0 | 0 | ||||||
16.10.1996 | 97.72 | 0.00% | 0 | 0 | +1.19% | 0 | 0 | |||||||
15.10.1996 | 97.72 | 0.00% | 0 | 0 | -0.33% | 0 | 0 | |||||||
14.10.1996 | 97.72 | +0.22% | 38 877 | 4 | -0.96% | 0 | 0 | |||||||
11.10.1996 | 97.50 | 0.00% | 145 409 | 15 | -0.63% | 0 | 0 | |||||||
10.10.1996 | 97.50 | 0.00% | 0 | 0 | +1.16% | 0 | 0 | |||||||
9.10.1996 | 97.50 | 0.00% | 0 | 0 | -0.29% | 0 | 0 | |||||||
8.10.1996 | 97.50 | 0.00% | 0 | 0 | -0.77% | 0 | 0 | |||||||
7.10.1996 | 97.50 | 0.00% | 0 | 0 | +6.27% | 0 | 0 | |||||||
30.1.1997 | 97.00 | 0.00% | 0 | 0 | 0 | 0 | ||||||||
13.4.1995 | 97.00 | -10.00% | 965 819 | 100 | -1.00% | 0 | 0 | |||||||
12.4.1995 | 97.10 | +10.00% | 19 330 | 2 | 0.00% | 0 | 0 | |||||||
11.4.1995 | 0 | 0 | 0.00% | 0 | 0 | |||||||||
10.4.1995 | 0 | 0 | 0.00% | 0 | 0 | |||||||||
7.4.1995 | 97.00 | 0.00% | 154 197 | 16 | 0.00% | 0 | 0 | |||||||
6.4.1995 | 97.00 | -166.00% | 86 709 | 9 | -2.00% | 0 | 0 | |||||||
5.4.1995 | 0 | 0 | 0.00% | 0 | 0 | |||||||||
4.4.1995 | 98.64 | +65.00% | 39 145 | 4 | 0.00% | 0 | 0 | |||||||
3.4.1995 | 98.00 | +106.00% | 398 494 | 41 | 0.00% | 0 | 0 | |||||||
31.3.1995 | 96.97 | 0.00% | 57 680 | 6 | 0.00% | 0 | 0 | |||||||
|
Okénko BIG EXPERT
David Varga, Fintokei
S Fintokei jsme získali ocenění ve 3 kategoriích srovnávače Forexpropreviews
David Matulay, InvestingFox
Trumpovo volební vítězství: co lze očekávat od kapitálových trhů?
Roman Vykouřil, Wonderinterest Trading s.r.o.
Česká ekonomika získává dynamiku. Táhne ji hlavně spotřeba domácností
Ing. Vladimír Pikora, Ph.D., Dluhopisomat
Tomáš Cverna, XTB
Výsledky ČEZ nad odhady, trading klesl v pololetí meziročně o polovinu