Kapitálový účet-DB (Položky Běžného účtu a kapitálový účet v mil. CZK) - ekonomika ČNB
Nové časové řady makroekonomiky a jejich data
Graf hodnot, Položky Běžného účtu a kapitálový účet v mil. CZK
Přepočtený graf hodnot
Časová řada Kapitálový účet-DB obsahuje kumulované roční údaje. Následující graf hodnot zobrazuje přepočtená rozdílová data.
Meziroční srovnání
Minima a maxima
Typ | Období | Hodnota |
---|---|---|
Max | 30.11.2004 | 18 723.60 |
Min | 29.02.2004 | 1.80 |
Historické hodnoty
Období | Hodnota | Předchozí | Rozdíl | Změna | Před rokem | Rozdíl | Změna |
---|---|---|---|---|---|---|---|
30.09.2018 | 7 860.00 | 0.00 | 7 860.00 | - | 1 929.10 | 5 930.90 | 307.44% |
31.08.2018 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2018 | 0.00 | 7 860.00 | -7 860.00 | - | 0.00 | 0.00 | - |
30.06.2018 | 7 860.00 | 0.00 | 7 860.00 | - | 2 443.10 | 5 416.90 | 221.72% |
31.05.2018 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2018 | 0.00 | 6 819.50 | -6 819.50 | - | 0.00 | 0.00 | - |
31.03.2018 | 6 819.50 | 0.00 | 6 819.50 | - | 807.10 | 6 012.40 | 744.94% |
28.02.2018 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2018 | 0.00 | 10 044.10 | -10 044.10 | - | 0.00 | 0.00 | - |
31.12.2017 | 10 044.10 | 0.00 | 10 044.10 | - | 1 235.10 | 8 809.00 | 713.22% |
30.11.2017 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2017 | 0.00 | 1 929.10 | -1 929.10 | - | 0.00 | 0.00 | - |
30.09.2017 | 1 929.10 | 0.00 | 1 929.10 | - | 13.10 | 1 916.00 | 14 625.95% |
31.08.2017 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2017 | 0.00 | 2 443.10 | -2 443.10 | - | 0.00 | 0.00 | - |
30.06.2017 | 2 443.10 | 0.00 | 2 443.10 | - | 88.10 | 2 355.00 | 2 673.10% |
31.05.2017 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2017 | 0.00 | 807.10 | - 807.10 | - | 14.80 | -14.80 | - |
31.03.2017 | 807.10 | 0.00 | 807.10 | - | 86.10 | 721.00 | 837.40% |
28.02.2017 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2017 | 0.00 | 1 235.10 | -1 235.10 | - | 0.00 | 0.00 | - |
31.12.2016 | 1 235.10 | 0.00 | 1 235.10 | - | 2 866.10 | -1 631.00 | -56.91% |
30.11.2016 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2016 | 0.00 | 13.10 | -13.10 | - | 0.00 | 0.00 | - |
30.09.2016 | 13.10 | 0.00 | 13.10 | - | 45.10 | -32.00 | -70.95% |
31.08.2016 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2016 | 0.00 | 88.10 | -88.10 | - | 0.00 | 0.00 | - |
30.06.2016 | 88.10 | 0.00 | 88.10 | - | 37.10 | 51.00 | 137.47% |
31.05.2016 | 0.00 | 14.80 | -14.80 | - | 0.00 | 0.00 | - |
30.04.2016 | 14.80 | 86.10 | -71.30 | -82.81% | 0.00 | 14.80 | - |
31.03.2016 | 86.10 | 0.00 | 86.10 | - | 35.10 | 51.00 | 145.30% |
29.02.2016 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2016 | 0.00 | 2 866.10 | -2 866.10 | - | 0.00 | 0.00 | - |
31.12.2015 | 2 866.10 | 0.00 | 2 866.10 | - | 71.40 | 2 794.70 | 3 914.15% |
30.11.2015 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2015 | 0.00 | 45.10 | -45.10 | - | 0.00 | 0.00 | - |
30.09.2015 | 45.10 | 0.00 | 45.10 | - | 179.40 | - 134.30 | -74.86% |
31.08.2015 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2015 | 0.00 | 37.10 | -37.10 | - | 0.00 | 0.00 | - |
30.06.2015 | 37.10 | 0.00 | 37.10 | - | 56.40 | -19.30 | -34.22% |
31.05.2015 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2015 | 0.00 | 35.10 | -35.10 | - | 0.00 | 0.00 | - |
31.03.2015 | 35.10 | 0.00 | 35.10 | - | 8.40 | 26.70 | 317.86% |
28.02.2015 | 0.00 | 0.00 | 0.00 | - | 3.20 | -3.20 | - |
31.01.2015 | 0.00 | 71.40 | -71.40 | - | 0.00 | 0.00 | - |
31.12.2014 | 71.40 | 0.00 | 71.40 | - | 29.10 | 42.30 | 145.36% |
30.11.2014 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2014 | 0.00 | 179.40 | - 179.40 | - | 30.10 | -30.10 | - |
30.09.2014 | 179.40 | 0.00 | 179.40 | - | 48.10 | 131.30 | 272.97% |
31.08.2014 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2014 | 0.00 | 56.40 | -56.40 | - | 0.00 | 0.00 | - |
30.06.2014 | 56.40 | 0.00 | 56.40 | - | 1 329.10 | -1 272.70 | -95.76% |
31.05.2014 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2014 | 0.00 | 8.40 | -8.40 | - | 0.00 | 0.00 | - |
31.03.2014 | 8.40 | 3.20 | 5.20 | 162.50% | 24.10 | -15.70 | -65.15% |
28.02.2014 | 3.20 | 0.00 | 3.20 | - | 0.00 | 3.20 | - |
31.01.2014 | 0.00 | 29.10 | -29.10 | - | 0.00 | 0.00 | - |
31.12.2013 | 29.10 | 0.00 | 29.10 | - | 8 140.20 | -8 111.10 | -99.64% |
30.11.2013 | 0.00 | 30.10 | -30.10 | - | 0.00 | 0.00 | - |
31.10.2013 | 30.10 | 48.10 | -18.00 | -37.42% | 0.00 | 30.10 | - |
30.09.2013 | 48.10 | 0.00 | 48.10 | - | 109.00 | -60.90 | -55.87% |
31.08.2013 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2013 | 0.00 | 1 329.10 | -1 329.10 | - | 0.00 | 0.00 | - |
30.06.2013 | 1 329.10 | 0.00 | 1 329.10 | - | 132.50 | 1 196.60 | 903.09% |
31.05.2013 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2013 | 0.00 | 24.10 | -24.10 | - | 0.00 | 0.00 | - |
31.03.2013 | 24.10 | 0.00 | 24.10 | - | 103.20 | -79.10 | -76.65% |
28.02.2013 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2013 | 0.00 | 8 140.20 | -8 140.20 | - | 3.60 | -3.60 | - |
31.12.2012 | 8 140.20 | 0.00 | 8 140.20 | - | 3 052.40 | 5 087.80 | 166.68% |
30.11.2012 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2012 | 0.00 | 109.00 | - 109.00 | - | 0.00 | 0.00 | - |
30.09.2012 | 109.00 | 0.00 | 109.00 | - | 214.00 | - 105.00 | -49.07% |
31.08.2012 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2012 | 0.00 | 132.50 | - 132.50 | - | 0.00 | 0.00 | - |
30.06.2012 | 132.50 | 0.00 | 132.50 | - | 1 946.30 | -1 813.80 | -93.19% |
31.05.2012 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2012 | 0.00 | 103.20 | - 103.20 | - | 0.00 | 0.00 | - |
31.03.2012 | 103.20 | 0.00 | 103.20 | - | 549.60 | - 446.40 | -81.22% |
29.02.2012 | 0.00 | 3.60 | -3.60 | - | 0.00 | 0.00 | - |
31.01.2012 | 3.60 | 3 052.40 | -3 048.80 | -99.88% | 0.00 | 3.60 | - |
31.12.2011 | 3 052.40 | 0.00 | 3 052.40 | - | 3 571.90 | - 519.50 | -14.54% |
30.11.2011 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2011 | 0.00 | 214.00 | - 214.00 | - | 0.00 | 0.00 | - |
30.09.2011 | 214.00 | 0.00 | 214.00 | - | 1 138.50 | - 924.50 | -81.20% |
31.08.2011 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.07.2011 | 0.00 | 1 946.30 | -1 946.30 | - | 0.00 | 0.00 | - |
30.06.2011 | 1 946.30 | 0.00 | 1 946.30 | - | 1 193.20 | 753.10 | 63.12% |
31.05.2011 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2011 | 0.00 | 549.60 | - 549.60 | - | 0.00 | 0.00 | - |
31.03.2011 | 549.60 | 0.00 | 549.60 | - | 489.50 | 60.10 | 12.28% |
28.02.2011 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2011 | 0.00 | 3 571.90 | -3 571.90 | - | 0.00 | 0.00 | - |
31.12.2010 | 3 571.90 | 0.00 | 3 571.90 | - | 85.60 | 3 486.30 | 4 072.78% |
30.11.2010 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2010 | 0.00 | 1 138.50 | -1 138.50 | - | 0.00 | 0.00 | - |
30.09.2010 | 1 138.50 | 0.00 | 1 138.50 | - | 179.50 | 959.00 | 534.26% |
31.08.2010 | 0.00 | 0.00 | 0.00 | - | 50.40 | -50.40 | - |
31.07.2010 | 0.00 | 1 193.20 | -1 193.20 | - | 175.90 | - 175.90 | - |
30.06.2010 | 1 193.20 | 0.00 | 1 193.20 | - | 926.00 | 267.20 | 28.86% |
31.05.2010 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2010 | 0.00 | 489.50 | - 489.50 | - | 0.00 | 0.00 | - |
31.03.2010 | 489.50 | 0.00 | 489.50 | - | 243.00 | 246.50 | 101.44% |
28.02.2010 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2010 | 0.00 | 85.60 | -85.60 | - | 0.00 | 0.00 | - |
31.12.2009 | 85.60 | 0.00 | 85.60 | - | 14 212.80 | -14 127.20 | -99.40% |
30.11.2009 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2009 | 0.00 | 179.50 | - 179.50 | - | 2.10 | -2.10 | - |
30.09.2009 | 179.50 | 50.40 | 129.10 | 256.15% | 337.20 | - 157.70 | -46.77% |
31.08.2009 | 50.40 | 175.90 | - 125.50 | -71.35% | 0.00 | 50.40 | - |
31.07.2009 | 175.90 | 926.00 | - 750.10 | -81.00% | 156.90 | 19.00 | 12.11% |
30.06.2009 | 926.00 | 0.00 | 926.00 | - | 198.20 | 727.80 | 367.20% |
31.05.2009 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2009 | 0.00 | 243.00 | - 243.00 | - | 0.00 | 0.00 | - |
31.03.2009 | 243.00 | 0.00 | 243.00 | - | 223.20 | 19.80 | 8.87% |
28.02.2009 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2009 | 0.00 | 14 212.80 | -14 212.80 | - | 0.00 | 0.00 | - |
31.12.2008 | 14 212.80 | 0.00 | 14 212.80 | - | 825.00 | 13 387.80 | 1 622.76% |
30.11.2008 | 0.00 | 2.10 | -2.10 | - | 0.00 | 0.00 | - |
31.10.2008 | 2.10 | 337.20 | - 335.10 | -99.38% | 0.00 | 2.10 | - |
30.09.2008 | 337.20 | 0.00 | 337.20 | - | 126.10 | 211.10 | 167.41% |
31.08.2008 | 0.00 | 156.90 | - 156.90 | - | 0.00 | 0.00 | - |
31.07.2008 | 156.90 | 198.20 | -41.30 | -20.84% | 204.40 | -47.50 | -23.24% |
30.06.2008 | 198.20 | 0.00 | 198.20 | - | 210.00 | -11.80 | -5.62% |
31.05.2008 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2008 | 0.00 | 223.20 | - 223.20 | - | 0.00 | 0.00 | - |
31.03.2008 | 223.20 | 0.00 | 223.20 | - | 315.20 | -92.00 | -29.19% |
29.02.2008 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2008 | 0.00 | 825.00 | - 825.00 | - | 0.00 | 0.00 | - |
31.12.2007 | 825.00 | 0.00 | 825.00 | - | 45.00 | 780.00 | 1 733.33% |
30.11.2007 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2007 | 0.00 | 126.10 | - 126.10 | - | 0.00 | 0.00 | - |
30.09.2007 | 126.10 | 0.00 | 126.10 | - | 478.70 | - 352.60 | -73.66% |
31.08.2007 | 0.00 | 204.40 | - 204.40 | - | 0.00 | 0.00 | - |
31.07.2007 | 204.40 | 210.00 | -5.60 | -2.67% | 229.10 | -24.70 | -10.78% |
30.06.2007 | 210.00 | 0.00 | 210.00 | - | 98.90 | 111.10 | 112.34% |
31.05.2007 | 0.00 | 0.00 | 0.00 | - | 3 925.00 | -3 925.00 | - |
30.04.2007 | 0.00 | 315.20 | - 315.20 | - | 0.00 | 0.00 | - |
31.03.2007 | 315.20 | 0.00 | 315.20 | - | 841.50 | - 526.30 | -62.54% |
28.02.2007 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2007 | 0.00 | 45.00 | -45.00 | - | 0.00 | 0.00 | - |
31.12.2006 | 45.00 | 0.00 | 45.00 | - | 524.40 | - 479.40 | -91.42% |
30.11.2006 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.10.2006 | 0.00 | 478.70 | - 478.70 | - | 0.00 | 0.00 | - |
30.09.2006 | 478.70 | 0.00 | 478.70 | - | 484.40 | -5.70 | -1.18% |
31.08.2006 | 0.00 | 229.10 | - 229.10 | - | 0.00 | 0.00 | - |
31.07.2006 | 229.10 | 98.90 | 130.20 | 131.65% | 266.80 | -37.70 | -14.13% |
30.06.2006 | 98.90 | 3 925.00 | -3 826.10 | -97.48% | 520.20 | - 421.30 | -80.99% |
31.05.2006 | 3 925.00 | 0.00 | 3 925.00 | - | 0.00 | 3 925.00 | - |
30.04.2006 | 0.00 | 841.50 | - 841.50 | - | 0.00 | 0.00 | - |
31.03.2006 | 841.50 | 0.00 | 841.50 | - | 484.40 | 357.10 | 73.72% |
28.02.2006 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
31.01.2006 | 0.00 | 524.40 | - 524.40 | - | 0.00 | 0.00 | - |
31.12.2005 | 524.40 | 0.00 | 524.40 | - | 88.00 | 436.40 | 495.91% |
30.11.2005 | 0.00 | 0.00 | 0.00 | - | 18 723.60 | -18 723.60 | - |
31.10.2005 | 0.00 | 484.40 | - 484.40 | - | 0.00 | 0.00 | - |
30.09.2005 | 484.40 | 0.00 | 484.40 | - | 88.00 | 396.40 | 450.45% |
31.08.2005 | 0.00 | 266.80 | - 266.80 | - | 0.00 | 0.00 | - |
31.07.2005 | 266.80 | 520.20 | - 253.40 | -48.71% | 276.70 | -9.90 | -3.58% |
30.06.2005 | 520.20 | 0.00 | 520.20 | - | 88.00 | 432.20 | 491.14% |
31.05.2005 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - |
30.04.2005 | 0.00 | 484.40 | - 484.40 | - | 0.00 | 0.00 | - |
31.03.2005 | 484.40 | 0.00 | 484.40 | - | 88.00 | 396.40 | 450.45% |
28.02.2005 | 0.00 | 0.00 | 0.00 | - | 1.80 | -1.80 | - |
31.01.2005 | 0.00 | 88.00 | -88.00 | - | 0.00 | 0.00 | - |
31.12.2004 | 88.00 | 18 723.60 | -18 635.60 | -99.53% | - | - | - |
30.11.2004 | 18 723.60 | 0.00 | 18 723.60 | - | - | - | - |
31.10.2004 | 0.00 | 88.00 | -88.00 | - | - | - | - |
30.09.2004 | 88.00 | 0.00 | 88.00 | - | - | - | - |
31.08.2004 | 0.00 | 276.70 | - 276.70 | - | - | - | - |
31.07.2004 | 276.70 | 88.00 | 188.70 | 214.43% | - | - | - |
30.06.2004 | 88.00 | 0.00 | 88.00 | - | - | - | - |
31.05.2004 | 0.00 | 0.00 | 0.00 | - | - | - | - |
30.04.2004 | 0.00 | 88.00 | -88.00 | - | - | - | - |
31.03.2004 | 88.00 | 1.80 | 86.20 | 4 788.89% | - | - | - |
29.02.2004 | 1.80 | 0.00 | 1.80 | - | - | - | - |
31.01.2004 | 0.00 | - | - | - | - | - | - |
Graf jako obrázek
Podobné sestavy
Aplikace Ekonomika ČNB ze sekce makroekonomika zobrazuje časové řady hlavních makroekonomických údajů z ekonomiky ČR. Najdete zde přes 10.000 grafů různých hodnot od úrokových sazeb, přes statistiky státního rozpočtu, statistiky ČNB a data zpracovávaná ČSÚ. Data jsou k dispozici obvykle za posledních více než 20 let, od prosince roku 1992. Zdroj dat: ČNB ARAD
Příbuzné stránky
- Míle, převod míle na km
- Dlouhodobý investiční produkt - novela zákona o kapitálovém trhu
- Bankovní účty plátců daně z přidané hodnoty (DPH)
- Čísla účtů pro placení daní v roce 2020
- Předčíslí bankovních účtů finančních úřadů pro placení daní v roce 2020
- SWIFT kódy bank - BIC kód Banky k IBAN číslu účtu
- Kapitálový účet - saldo (Platební bilance v mil. CZK) - ekonomika ČNB
- Kapitálový účet - saldo (Platební bilance v mil. USD) - ekonomika ČNB
- Kapitálový účet - saldo (Platební bilance v mil. CZK) - ekonomika ČNB
- Kapitálový účet- saldo (Položky Běžného účtu a kapitálový účet v mil. CZK) - ekonomika ČNB
- Kapitálový účet (Platební bilance»Platební bilance) - ekonomika ČNB
- Platební bilance: Běžný a kapitálový účet platební bilance / HDP, Procenta, Roční